Shenandoah Zip Code adds six positive coronavirus cases since April 20
SHENANDOAH – The 17976 Zip Code, covering the Greater Shenandoah Area, has only added six positive coronavirus cases in the past eight days.
According to the latest data from the Pennsylvania Department of Health, 35 people have tested positive for coronavirus in the 17976 Zip Code as of April 28.
The 17976 Zip Code covers Shenandoah and most of the northern half of West Mahanoy Township, including Shenandoah Heights, Raven Run, and William Penn. Lost Creek has its own Zip Code, 17946, which is not included in the Department of Health data.
The exact total number of probable cases was redacted, but the Department of Health says it is between one and four.
In the Greater Shenandoah area, 98 people have tested negative.
Comparing the data from April 20 and April 28, the Greater Shenandoah area has gained six positive cases, and 20 more people have tested negative.
Data for the remainder of our coverage area and points beyond can be found below.
The Department of Health releases data by Zip Code, not municipality, though some Zip Codes aren’t present in the data. Those missing include 18242 – Oneida, 18241 – Nuremberg, 17946 – Lost Creek, 17936 – Gordon, among others countywide.
It is not known if data for these Zip Codes exist, are omitted, or are included with nearby Zip Codes.
ZIP Code | Positive | Positive Difference 4/20 – 4/28 | Negative | Negative Difference 4/20 – 4/28 | Probable Cases |
17901 – Pottsville | 42 | 9 | 319 | 60 | Redacted (1-4) |
17976 – Shenandoah | 35 | 6 | 98 | 20 | Redacted (1-4) |
18237 – McAdoo | 32 | 4 | 56 | 11 | 0 |
18252 – Tamaqua | 30 | 8 | 173 | 43 | 0 |
17948 – Mahanoy City | 13 | 4 | 71 | 20 | 0 |
17967 – Ringtown | 12 | 2 | 19 | 6 | 0 |
17931 – Frackville | 9 | 0 | 77 | 22 | 0 |
17851 – Mount Carmel | 7 | 0 | 48 | 31 | 0 |
17985 – Zion Grove | 7 | 0 | 11 | 5 | Redacted (1-4) |
17921 – Ashland | 5 | N/A* | 63 | 16 | 0 |
17888 – Wilburton | 0 | 0 | Redacted (1-4) | 0* | 0 |
17840 – Locust Gap | 0 | 0 | Redacted (1-4) | 0* | 0 |
18245 – Quakake | 0 | 0 | Redacted (1-4) | 0 | 0 |
17934 – Gilberton | 0 | 0 | Redacted (1-4) | 0* | 0 |
18220 – Delano | Redacted (1-4) | 0* | Redacted (1-4) | 0* | 0 |
17970 – Saint Clair | Redacted (1-4) | 0* | 49 | 9 | 0 |
18248 – Sheppton | Redacted (1-4) | 0* | 14 | 1 | Redacted (1-4) |
18214 – Barnesville | Redacted (1-4) | 0* | 20 | 9 | 0 |
17834 – Kulpmont | Redacted (1-4) | 0* | 19 | 9 | 0 |
17935 – Girardville | Redacted (1-4) | 0* | 10 | 2 | 0 |
17832 – Marion Heights | Redacted (1-4) | 0* | Redacted (1-4) | N/A* | 0 |
* – The exact difference is unknown, as the 4/20 total was 0.
View the data here: https://experience.arcgis.com/experience/bc92e33cfd5d417795f7a7a1a5cb3b1d/